Unisex Basic Softstyle T-shirt | Gildan 64000
| SIZE | LENGTH (IN) | WIDTH (IN) | SLEEVE LENGTH (IN) |
| S | 28 | 18 | 15 ¾ |
| M | 29 ¼ | 20 | 17 |
| L | 30 ¼ | 22 | 18 ¼ |
| XL | 31 ¼ | 24 | 19 ½ |
| 2XL | 32 ½ | 26 | 20 ¾ |
| 3XL | 33 ½ | 28 | 22 |
Extended Size Tees
Unisex Classic | Gildan 5000
| SIZE | LENGTH (IN) | WIDTH (IN) | SLEEVE LENGTH (IN) |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| Unisex Premium T-Shirt | Bella + Canvas 3001 | |||
|
SIZE
|
LENGTH (IN) | CHEST (IN) | |
| XS | 27 | 31 - 34 | |
| S | 28 | 34 - 37 | |
| M | 29 | 38 - 41 | |
| L | 30 | 42 - 45 | |
| XL | 31 | 46 - 49 | |
| 2XL | 32 | 50 - 53 | |
| 3XL | 33 | 54 - 57 | |
| 4XL | 34 | 58 - 61 | |
| Unisex Premium Hoodie | Cotton Heritage M2580 | |||
|
SIZE
|
LENGTH (IN) | CHEST (IN) | |
| S | 26 | 38 - 41 | |
| M | 27 | 42 - 45 | |
| L | 28 | 46 - 49 | |
| XL | 29 | 50 - 53 | |
| 2XL | 30 | 54 - 57 | |
Men’s Staple Tank Top | Bella + Canvas 3480
| SIZE | LENGTH | WIDTH |
| XS | 26 | 16 ¼ |
| S | 27 | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 | 22 ¼ |
| XL | 30 | 24 ¼ |
| 2XL | 31 | 26 ¼ |
| Unisex Jersey Tank Top | American Apparel 2408 | |||
|
SIZE
|
WAIST (IN) | CHEST (IN) | |
| XS | 28 - 30 | 30 - 32 | |
| S | 30 - 32 | 34 - 36 | |
| M | 32 - 33 | 38 - 40 | |
| L | 33 - 34 | 42 - 44 | |
| XL | 36 - 38 | 46 - 48 | |
| Women's Tri-Blend Tee | Bella + Canvas 8413 | |||
|
SIZE
|
LENGTH (IN) | CHEST (IN) | |
| S | 26 | 15 ¾ | |
| M | 26 ½ | 16 ½ | |
| L | 27 ⅛ | 17 ½ | |
| XL | 27 ¾ | 18 ½ | |
| 2XL | 28 ⅜ | 19 ½ | |
| Women's Fashion Fit T-Shirt | Anvil 880 | |||
|
SIZE
|
WIDTH (IN) | HEIGHT (IN) | |
| S | 17 ¼ | 25 ½ | |
| M | 19 ¼ | 26 | |
| L | 21 ¼ | 27 | |
| XL | 23 ¼ | 28 | |
| 2XL | 25 ¼ | 28 ½ | |
Unisex Champion Tie-Dye Hoodie
| SIZE | LENGTH (IN) | WIDTH (IN) | SLEEVE LENGTH (IN) |
| S | 26 | 20 | 34 1/2 |
| M | 27 | 22 | 35 1/4 |
| L | 28 | 24 | 36 |
| XL | 29 | 26 | 36 3/4 |
| 2XL | 30 | 28 | 37 1/2 |
KIDS/YOUTH/BABY
Youth Jersey T-Shirt | LAT 6101
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| XS | 19 | 13 | 5 ¼ |
| S | 21 ½ | 15 | 6 ¼ |
| M | 23 | 17 | 6 ½ |
| L | 25 | 18 | 7 |
| XL | 26 ½ | 19 | 7 ½ |
Kids Eco Hoodie | SOL'S 03576
| SIZE LABEL | LENGTH | WIDTH |
| 4Y | 18 ⅛ | 14 ¼ |
| 6Y | 19 ¼ | 15 ⅜ |
| 8Y | 20 ½ | 16 ½ |
| 10Y | 21 ¾ | 17 ¾ |
| 12Y | 22 ⅞ | 18 ⅞ |
SHOES
Men's Slides
| SLIDE SIZE | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 |
| US MEN | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 |
| UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
| EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| JAPAN | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 | 30.5 |
| FOOT LENGTH (IN) | 9 ⅝ | 9 ¾ | 10 ⅛ | 10 ¼ | 10 ⅝ | 10 ¾ | 11 ¼ | 11 ½ | 11 ⅞ |
| SHOES LENTGH (IN) | 10 ¼ | 10 ½ | 10 ¾ | 11 | 11 ¼ | 11 ½ | 11 ¾ | 12 | 12 ¼ |
Women's Slides
| SLIDE SIZE | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
| US WOMEN | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
| UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 |
| EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| JAPAN | 22.5 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
| FOOT LENGTH (IN) | 8 ⅞ | 9 ⅛ | 9 ¼ | 9 ⅝ | 9 ¾ | 10 ⅛ | 10 ¼ | 10 ⅝ | 10 ¾ |
| SHOES LENTGH (IN) | 9 ½ | 9 ¾ | 10 | 10 ¼ | 10 ½ | 10 ¾ | 11 | 11 ¼ | 11 ½ |
PET PRODUCTS
All-Over Print Bandana - Square
| S | M | L | |
| 17 ⅜ | 21 ¼ | 25 ¼ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.